TMB Premium Savings Account
For customers who seek convenience and control, the TMB Premium Account
offers effortless banking with smarter features and everyday privileges
Free personalized 50 cheque leaves
Easy NEFT/RTGS transactions for seamless fund transfers
Debit card with enhanced withdrawal and spending limits
Priority processing for all service requests and faster assistance
Overview
The TMB Premium Savings Account is crafted for individuals who want more from everyday banking. Enjoy seamless access, greater flexibility, and priority support, all backed by the trust and legacy of TMB
Product Highlights
Unlock personalized banking with features like free 50 cheque leaves, free personalized account number selection, and complimentary debit cards. Most services are available at your convenience, offering more value for your relationship
Features and Benefits
Experience a host of complimentary services such as free Demand Drafts, NEFT/RTGS transfers, cheque collection, and first-year Demat AMC waiver. Open an online trading account with Religare Broking and manage all your finances in one place
Eligibility
Available for Resident Individuals (single or joint) and Hindu Undivided Families (HUFs), maintaining a minimum monthly average balance of ₹15,000 in metro and urban areas, and ₹10,000 in semi-urban and rural areas
Service charges & fees
Here's a transparent view of all applicable charges for your account and related services
Deposit Interest Rates
TMB has been consistently offering higher rates of interest for the past several years for the benefit of its depositors since its cost of operations is low compared to other banks. The rates are split for different segments to offer the highest rate of interest possible. Apart from the Regular Domestic Deposits, we have special rates for High Value Deposits as well as even higher interest rates for Senior Citizens of India.
Savings Bank Account
| Balance up to 5 lakhs | 2.60% (p.a) |
| Balance > 5 Lakhs to 10 Lakhs | 3.00% (p.a) |
| Balance > Rs.10 lakh up to Rs.1 Crore | 3.25% (p.a) |
| Balance > Rs.1 Crore up to Rs.2 Crore | 4.50% (p.a) |
| Balance > Rs.2 Crore up to Rs.10 Crore | 6.00% (p.a) |
| Balance > Rs.10 Crore up to Rs.25 Crore | 5.50% (p.a) |
| Balance > Rs.25 Crore up to Rs.100 Crore | 5.00% (p.a) |
| Balance > Rs.100 Crore | 4.00% (p.a) |
Terms and Conditions
- Above Interest Rates applicable from July 01,2026.
- Rates offered on daily closing balance in SB Account and compounded quarterly.
- Please note that Interest Rates are subject to change without notice as per the market trends and the bank’s decision in this regard is final.
Domestic & NRO Term Deposits
RATE ON DOMESTIC TERM DEPOSITS & NRO DEPOSITS* (p.a). DEPOSITS BELOW RS.3 CRORE Domestic and NRO Term Deposits W.E.F 10.04.2026 (Percentage per annum) | ||||||
|---|---|---|---|---|---|---|
Period | General Public | Senior Citizen | Super Senior Citizen | |||
Callable | Non-Callable | Callable | Non-Callable | Callable | Non-Callable | |
| 7-14 days | 4.00 | - | 4.00 | - | 4.00 | - |
| 15-29 days | 4.25 | - | 4.25 | - | 4.25 | - |
| 30-45 days | 4.50 | - | 4.50 | - | 4.50 | - |
| 46-60 days | 4.80 | - | 4.80 | - | 4.80 | - |
| 61-90 days | 4.80 | - | 4.80 | - | 4.80 | - |
| 91-120 days | 5.80 | 5.90 | 5.80 | - | 5.80 | - |
| 121-179 days | 5.80 | 5.90 | 5.80 | - | 5.80 | - |
| 180-270 days | 6.30 | 6.40 | 6.30 | - | 6.30 | - |
| 271 days to less than 1 year | 6.50 | 6.60 | 6.50 | - | 6.50 | - |
| 1 year | 6.80 | 6.90 | 7.30 | 7.40 | ||
| Above 1 year to less than 456 days | 6.70 | 6.80 | 7.20 | - | 7.30 | - |
| 456 days (TMB 456 Special Deposit scheme) @ | 7.10 | 7.20 | 7.50 | - | 7.60 | - |
| Above 456 days to 566 days | 6.60 | 6.70 | 7.10 | - | 7.20 | - |
| 567 days (TMB 567 Special Deposit scheme) @ | 7.25 | 7.35 | 7.70 | - | 7.75 | - |
| Above 567 days to less than 2 years | 6.60 | 6.70 | 7.10 | - | 7.20 | - |
| 2 years to less than 3 years | 7.00 | 7.10 | 7.50 | 7.60 | 7.60 | 7.70 |
| 3 years to 10 years | 6.70 | 6.80 | 7.20 | 7.30 | 7.30 | 7.40 |
@ Special schemes are available for limited period only
# Non Callable Term Deposits are deposits where Premature withdrawal is not permitted.
Note:
- Senior Citizen – aged 60 years and above
- Super Senior Citizen – aged 80 years and above
- Additional rate of interest payable on term deposits to Senior Citizens and Super Senior Citizens shall not apply to NRO Term Deposits
- Additional rate of interest payable on term deposits to Senior Citizens and Super Senior Citizens shall not apply for the period less than one year
- There is no penal interest for premature closure of bulk deposits (Rs.3 crore and above) after 7 days of opening.
Bulk Domestic /NRO/NRE Term Deposit
Rate on Bulk Deposits (Domestic Term Deposits & NRO/NRE* Deposits) (%p.a) With effect from 12.08.2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | Callable | Non-Callable # | ||||||||||||
| 3 to <5cr | 5 to <10cr | 10 to <25 cr | 25 to <50 cr | 50 to <100 cr | 100 cr to <250 cr | 250 cr & above | 3 to <5cr | 5 to <10cr | 10 to <25 cr | 25 to <50 cr | 50 to <100 cr | 100 cr to <250 cr | 250 cr & above | |
| 7-14 days | 4.05 | 4.05 | 4.05 | 4.55 | 4.80 | 4.80 | 4.80 | – | ||||||
| 15-29 days | 4.30 | 4.30 | 4.35 | 4.80 | 4.80 | 4.80 | 4.80 | – | ||||||
| 30-45 days | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | – | ||||||
| 46-60 days | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 |
| 61-90 days | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 |
| 91-120 days | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 |
| 121-179 days | 6.30 | 6.30 | 6.45 | 6.45 | 6.50 | 6.50 | 6.50 | 6.35 | 6.35 | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 |
| 180-270 days | 6.30 | 6.30 | 6.45 | 6.45 | 6.50 | 6.50 | 6.50 | 6.35 | 6.35 | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 |
| 271 days to less than 1 year | 6.55 | 6.55 | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 6.60 | 6.60 | 7.05 | 7.05 | 7.05 | 7.05 | 7.05 |
| 1 year | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 |
| >1 year to 15 months | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | 7.40 | 7.40 | 7.90 | 7.90 | 7.95 | 7.40 | 7.40 |
| >15 months to <2 years | 7.25 | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | 7.55 | 7.55 | 7.55 | 7.55 | 7.55 | 7.55 |
| 2 years to <3 years | 6.55 | 6.55 | 6.55 | 6.70 | 6.70 | 6.70 | 6.70 | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 |
| 3 years to 10 years | 6.55 | 6.55 | 6.55 | 6.70 | 6.70 | 6.70 | 6.70 | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 |
#-Non callable term deposits are deposits where PREMATURE WITHDRAWAL IS NOT PERMITTED.
Note:
- There is no penal interest for premature closure of bulk deposits (Rs.3 crore and above) after 7 days of opening.
- Kindly contact the nearest branch for Bulk Deposits and other terms and conditions. The above rates are subject to change without prior notice. The acceptance of bulk deposits shall be subject to the permission from Treasury department, keeping in view the liquidity position of the Bank.
- * Minimum tenor for NRE Deposit is 1 Year.
NRE Deposits
DEPOSITS BELOW RS.3 CRORE NRE Term Deposits W.E.F. 10.04.2026 (Percentage per annum) | ||
|---|---|---|
Period | Callable | Non-Callable (Above ₹ 1 Cr) |
| 1 year | 6.80 | - |
| Above 1 year to less than 456 days | 6.70 | 6.80 |
| 456 days (TMB 456 Special Deposit scheme) @ | 7.10 | 7.20 |
| Above 456 days to 566 days | 6.60 | 6.70 |
| 567 days (TMB 567 Special Deposit scheme) @ | 7.25 | 7.35 |
| Above 567 days to less than 2 years | 6.60 | 6.70 |
| 2 years to less than 3 years | 7.00 | 7.10 |
| 3 years to 10 years | 6.70 | 6.80 |
@ Special schemes are available for limited period only
# Non Callable Term Deposits are deposits where Premature withdrawal is not permitted.
Note :
- No interest shall be paid on deposits which are pre-closed before the expiry of minimum period of one year
- 1% penal charges will be levied for premature withdrawal of NRE Term deposits. The penal interest of 1% will be deducted from the rate prevailed on the date of opening of the deposits for the period for which the deposit has remained with us.
With effect from 7th July 2026, the rate of interest on FCNR (B) / FCNR Plus / RFC deposits will be revised as detailed below:
Special Rate of Interest for FCNR (B) deposit (Eligible for FRESH FCNR (B) deposits and renewal of FCNR (B) deposits on MATURITY only):
| Currency | 3 Years and above but less than 4 Years | 4 Years and above but less than 5 Years | 5 Years only |
|---|---|---|---|
| USD below 1 Lakh | 7.25 | 7.25 | 7.25 |
| USD 1 Lakh & above | 7.25 | 7.25 | 7.25 |
| GBP | 6.75 | 6.75 | 6.75 |
| EUR | 3.50 | 3.50 | 3.50 |
- This special rate of interest is applicable for FRESH FCNR (B) deposits and renewal of FCNR (B) deposits on MATURITY only. Any pre-mature closure / renewal of existing FCNR (B) deposits is NOT permitted.
- The FCNR (B) deposits accepted IN USD, EUR and GBP for the period 3 years to 5 years will have a lock-in period of one year, and no premature closure will be permitted for one year from the date of deposit.
INTEREST RATE FOR FCNR (B) / FCNR Plus / RFC deposits w.e.f. 7th July 2026
Currency
| 1 Year but less than 2 Years | 2 Years and above but less than 3 Years | 3 Years and above but less than 4 Years | 4 Years and above but less than 5 Years | 5 Years only |
|---|---|---|---|---|---|
| USD below 1 Lakh | 5.10 | 4.00 | 3.90 | 3.60 | 3.50 |
| USD 1 Lakh & above | 5.50 | 4.15 | 3.90 | 3.60 | 3.50 |
| GBP | 3.80 | 3.80 | 3.75 | 3.50 | 3.25 |
| EUR | 2.50 | 2.25 | 2.00 | 2.00 | 1.75 |
| CAD | 4.00 | 3.75 | 3.75 | 3.50 | 3.50 |
| JPY | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Note :
- Rates are subject to change without prior notice
- No Interest is payable if the deposit is withdrawn before one year
- For 1 year deposit, simple interest is applicable
- For deposit above 1 year, Interest is compounded at half yearly frequency.
- Any pre-closure after completion of one year will be applicable to pre-closure penalty norms.
- No interest shall be paid on premature withdrawal of deposits upto 7 days from the date of deposit / renewal. (For deposits opened/renewed on or after 13/06/2024)
- The interest rate for premature withdrawal will be calculated based on the applicable rate of interest for the period the deposit has remained with bank less the penal rate (1%).
As per the section 206AA of the Income Tax Act, quoting of Permanent Account Number (PAN) is mandatory, if the interest on term deposits for the financial year exceeds Rs. 50,000.00 for ordinary citizens and Rs. 1,00,000.00 for senior citizens. If PAN is not furnished, then tax has to be deducted at higher rate of 20%. Quoting of PAN in the declaration form 121 is mandatory for non-deduction of tax at source. If PAN is not quoted in the form 121, tax will be deducted at a higher rate of 20%.
Therefore, the customers are requested to furnish their PAN to the Bank and those customers who are eligible to submit Form 121 are requested to submit Form No. 121 with their Permanent Account Number (PAN) along with the photocopy of the PAN Card immediately.
Frequently Asked Questions
Find answers to the most common questions about eligibility, benefits, and
features of the TMB Royal Savings Bank Account