ACCRUED INTEREST CHART
| At the end of Quarter | (Amount in ₹) Accrued Interest |
|---|---|
| 1 Year Deposits | |
| I | ---- |
| II | ---- |
| III | 14.45 |
| IV | 40.55 |
KIDS RD- PUBLIC
(With effect from 10.04.2026)
| Period (in months) | Rate of Interest | Maturity Amount (in ₹) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 10000 | 15000 | 20000 | 25000 | 30000 | 50000 | 75000 | 100000 | ||
| Monthly Installment (in ₹) | |||||||||
| 120 | 6.70% | 59 | 88 | 118 | 147 | 176 | 293 | 439 | 586 |
| 108 | 6.70% | 68 | 102 | 135 | 169 | 203 | 338 | 506 | 675 |
| 96 | 6.70% | 79 | 119 | 158 | 197 | 237 | 394 | 591 | 788 |
| 84 | 6.70% | 94 | 140 | 187 | 234 | 280 | 467 | 700 | 933 |
| 72 | 6.70% | 113 | 170 | 226 | 282 | 339 | 564 | 846 | 1128 |
| 60 | 6.70% | 141 | 211 | 281 | 351 | 421 | 701 | 1051 | 1402 |
| 48 | 6.70% | 182 | 273 | 363 | 454 | 545 | 907 | 1361 | 1814 |
| 36 | 6.70% | 251 | 376 | 501 | 626 | 751 | 1252 | 1878 | 2504 |
| 24 | 7.00% | 388 | 581 | 775 | 969 | 1162 | 1937 | 2905 | 3873 |
| 12 | 6.80% | 804 | 1205 | 1607 | 2009 | 2410 | 4017 | 6025 | 8033 |
(With effect from 10.04.2026)
| NAVARATHNAMALA DEPOSIT SCHEME – PUBLIC (Rate of interest: 6.70% p.a.) | |||
|---|---|---|---|
| Monthly installment payable only up to the period of (amount in ₹) | Repayable amount after 10 years from the date of opening (amount in ₹) | ||
| 36 months | 48 months | 60 months | |
| 157.50 | 122.00 | 101.00 | 10,000.00 |
| 315.00 | 244.00 | 202.00 | 20,000.00 |
| 472.50 | 366.00 | 303.00 | 30,000.00 |
| 787.50 | 610.00 | 505.00 | 50,000.00 |
| 1,575.00 | 1,220.00 | 1,010.00 | 1,00,000.00 |
| NAVARATHNAMALA DEPOSIT SCHEME – SENIOR CITIZEN (Rate of interest: 7.20% p.a.) | |||
|---|---|---|---|
| Monthly installment payable only up to the period of (amount in ₹) | Repayable amount after 10 years from the date of opening (amount in ₹) | ||
| 36 months | 48 months | 60 months | |
| 151.00 | 117.00 | 97.00 | 10,000.00 |
| 302.00 | 234.00 | 194.00 | 20,000.00 |
| 453.00 | 351.00 | 291.00 | 30,000.00 |
| 755.00 | 585.00 | 485.00 | 50,000.00 |
| 1,510.00 | 1,170.00 | 970.00 | 1,00,000.00 |
| NAVARATHNAMALA DEPOSIT SCHEME – SUPER SENIOR CITIZEN (Rate of interest: 7.30% p.a.) | |||
|---|---|---|---|
| Monthly installment payable only up to the period of (amount in ₹) | Repayable amount after 10 years from the date of opening (amount in ₹) | ||
| 36 months | 48 months | 60 months | |
| 149.50 | 116.50 | 96.50 | 10,000.00 |
| 299.00 | 233.00 | 193.00 | 20,000.00 |
| 448.50 | 349.50 | 289.50 | 30,000.00 |
| 747.50 | 582.50 | 482.50 | 50,000.00 |
| 1,495.00 | 1,165.00 | 965.00 | 1,00,000.00 |
| NAVARATHNAMALA DEPOSIT SCHEME – STAFF+SENIOR CITIZEN (Rate of interest: 8.20% p.a.) | |||
|---|---|---|---|
| Monthly installment payable only up to the period of (amount in ₹) | Repayable amount after 10 years from the date of opening (amount in ₹) | ||
| 36 months | 48 months | 60 months | |
| 138.00 | 107.50 | 89.50 | 10,000.00 |
| 276.00 | 215.00 | 179.00 | 20,000.00 |
| 414.00 | 322.50 | 268.50 | 30,000.00 |
| 690.00 | 537.50 | 447.50 | 50,000.00 |
| 1,380.00 | 1,075.00 | 895.00 | 1,00,000.00 |
| NAVARATHNAMALA DEPOSIT SCHEME – STAFF+SUPER SENIOR CITIZEN (Rate of interest: 8.30% p.a.) | |||
|---|---|---|---|
| Monthly installment payable only up to the period of (amount in ₹) | Repayable amount after 10 years from the date of opening (amount in ₹) | ||
| 36 months | 48 months | 60 months | |
| 137.00 | 107.00 | 89.00 | 10,000.00 |
| 274.00 | 214.00 | 178.00 | 20,000.00 |
| 411.00 | 321.00 | 267.00 | 30,000.00 |
| 685.00 | 535.00 | 445.00 | 50,000.00 |
| 1,370.00 | 1,070.00 | 890.00 | 1,00,000.00 |
With Effect from 10.04.2026
NAVARATHNAMALA DEPOSIT SCHEME – PUBLIC (Rate of interest: 6.70% p.a.) | |
|---|---|
| Monthly Installment Payable only for 36 Months (Amount in ₹) | Repayable amount after 5 Years from the date of opening (Amount in ₹) |
| 219.50 | 10,000.00 |
| 1,097.50 | 50,000.00 |
| 2,195.00 | 1,00,000.00 |
| 10,975.00 | 5,00,000.00 |
| 21,950.00 | 10,00,000.00 |
NAVARATHNAMALA DEPOSIT SCHEME – SENIOR CITIZEN (Rate of interest: 7.20% p.a.) | |
|---|---|
| Monthly Installment Payable only for 36 Months (Amount in ₹) | Repayable amount after 5 Years from the date of opening (Amount in ₹) |
| 215.50 | 10,000.00 |
| 1,077.50 | 50,000.00 |
| 2,155.00 | 1,00,000.00 |
| 10,775.00 | 5,00,000.00 |
| 21,550.00 | 10,00,000.00 |
NAVARATHNAMALA DEPOSIT SCHEME – SUPER SENIOR CITIZEN (Rate of interest: 7.30% p.a.) | |
|---|---|
| Monthly Installment Payable only for 36 Months (Amount in ₹) | Repayable amount after 5 Years from the date of opening (Amount in ₹) |
| 215.00 | 10,000.00 |
| 1,075.00 | 50,000.00 |
| 2,150.00 | 1,00,000.00 |
| 10,750.00 | 5,00,000.00 |
| 21,500.00 | 10,00,000.00 |
NAVARATHNAMALA DEPOSIT SCHEME – STAFF+SENIOR CITIZEN (Rate of interest: 8.20% p.a.) | |
|---|---|
| Monthly Installment Payable only for 36 Months (Amount in ₹) | Repayable amount after 5 Years from the date of opening (Amount in ₹) |
| 207.50 | 10,000.00 |
| 1,037.50 | 50,000.00 |
| 2,075.00 | 1,00,000.00 |
| 10,375.00 | 5,00,000.00 |
| 20,750.00 | 10,00,000.00 |
NAVARATHNAMALA DEPOSIT SCHEME – STAFF+SUPER SENIOR CITIZEN (Rate of interest: 8.30% p.a.) | |
|---|---|
| Monthly Installment Payable only for 36 Months (Amount in ₹) | Repayable amount after 5 Years from the date of opening (Amount in ₹) |
| 207.00 | 10,000.00 |
| 1,035.00 | 50,000.00 |
| 2,070.00 | 1,00,000.00 |
| 10,350.00 | 5,00,000.00 |
| 20,700.00 | 10,00,000.00 |